Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0032851 | DDX6 | P26196 | 3.6.4.13 | R-HSA-430039 |
R-HSA-8953854 R-HSA-429914 |
Metabolism of RNA | R-HSA-429860 ( R-HSA-430039 ) |
MONDO:0060596 | DDX6 | P26196 | 3.6.4.13 | R-HSA-430039 |
R-HSA-8953854 R-HSA-429914 |
Metabolism of RNA | R-HSA-429860 ( R-HSA-430039 ) |