Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0012098 | DAGLA | Q9Y4D2 | 3.1.1.116 | R-HSA-426048 |
R-HSA-372790 R-HSA-388396 R-HSA-76002 R-HSA-416476 R-HSA-109582 R-HSA-114508 R-HSA-162582 |
Hemostasis Signal Transduction |
R-HSA-426032 ( R-HSA-426048 ) |