Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0000170 | PORCN | Q9H237 | 2.3.1.250 | R-HSA-3238698 |
R-HSA-195721 R-HSA-162582 |
Signal Transduction | R-HSA-3238694 ( R-HSA-3238698 ) |
MONDO:0010592 | PORCN | Q9H237 | 2.3.1.250 | R-HSA-3238698 |
R-HSA-195721 R-HSA-162582 |
Signal Transduction | R-HSA-3238694 ( R-HSA-3238698 ) |