Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0012990 | RDH12 | Q96NR8 | 1.1.1.300 | R-HSA-2453902 |
R-HSA-9709957 R-HSA-2187338 |
Sensory Perception | R-HSA-2464822 ( R-HSA-2453902 ) |
MONDO:0019200 | RDH12 | Q96NR8 | 1.1.1.300 | R-HSA-2453902 |
R-HSA-9709957 R-HSA-2187338 |
Sensory Perception | R-HSA-2464822 ( R-HSA-2453902 ) |