Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0000208 | TRMT10A | Q8TBZ6 | 2.1.1.221 | R-HSA-6782315 |
R-HSA-72306 R-HSA-8953854 |
Metabolism of RNA | R-HSA-6786621 ( R-HSA-6782315 ) |
MONDO:0018320 | TRMT10A | Q8TBZ6 | 2.1.1.221 | R-HSA-6782315 |
R-HSA-72306 R-HSA-8953854 |
Metabolism of RNA | R-HSA-6786621 ( R-HSA-6782315 ) |