Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0017778 | SDR9C7 | Q8NEX9 | 1.1.1.- | R-HSA-2453902 |
R-HSA-9709957 R-HSA-2187338 |
Sensory Perception | R-HSA-2454081 ( R-HSA-2453902 ) |
MONDO:0033092 | SDR9C7 | Q8NEX9 | 1.1.1.- | R-HSA-2453902 |
R-HSA-9709957 R-HSA-2187338 |
Sensory Perception | R-HSA-2454081 ( R-HSA-2453902 ) |