Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0011774 | MYO3A | Q8NEV4 | 2.7.11.1 |
R-HSA-9662361 R-HSA-9662360 |
R-HSA-9659379 R-HSA-9709957 |
Sensory Perception |
R-HSA-9659380
(
R-HSA-9662360
) R-HSA-9663363 ( R-HSA-9662361 ) |