Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0019306 | ABCA12 | Q86UK0 | 7.6.2.1 | R-HSA-1369062 |
R-HSA-382556 R-HSA-382551 |
Transport of small molecules | R-HSA-5682285 ( R-HSA-1369062 ) |
MONDO:0009443 | ABCA12 | Q86UK0 | 7.6.2.1 | R-HSA-1369062 |
R-HSA-382556 R-HSA-382551 |
Transport of small molecules | R-HSA-5682285 ( R-HSA-1369062 ) |