Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0013818 | SKIV2L | Q15477 | 3.6.4.- |
R-HSA-390471 R-HSA-429958 |
R-HSA-390466 R-HSA-8953854 R-HSA-391251 R-HSA-392499 R-HSA-429914 |
Metabolism of RNA Metabolism of proteins |
R-HSA-390470
(
R-HSA-390471
) R-HSA-430028 ( R-HSA-429958 ) |