Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0011106 | ASPH | Q12797 | 1.14.11.16 |
R-HSA-5578775 R-HSA-2672351 |
R-HSA-397014 R-HSA-5576891 R-HSA-983712 R-HSA-382551 |
Muscle contraction Transport of small molecules |
R-HSA-2855020 ( R-HSA-2672351; R-HSA-5578775 ) |