Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0016557 | PLCD1 | P51178 | 3.1.4.11 | R-HSA-1855204 |
R-HSA-1483249 R-HSA-1430728 |
Metabolism | R-HSA-1855221 ( R-HSA-1855204 ) |
MONDO:0007900 | PLCD1 | P51178 | 3.1.4.11 | R-HSA-1855204 |
R-HSA-1483249 R-HSA-1430728 |
Metabolism | R-HSA-1855221 ( R-HSA-1855204 ) |