Number of enzymes: | 1 |
Number of disease: | 2 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0009715 | CLCN1 | P35523 | - | R-HSA-2672351 |
R-HSA-983712 R-HSA-382551 |
Transport of small molecules | R-HSA-2744228 ( R-HSA-2672351 ) |
MONDO:0008055 | CLCN1 | P35523 | - | R-HSA-2672351 |
R-HSA-983712 R-HSA-382551 |
Transport of small molecules | R-HSA-2744228 ( R-HSA-2672351 ) |