Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 3 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0014450 | PTPRF | P10586 | 3.1.3.48 |
R-HSA-8849932 R-HSA-388844 |
R-HSA-112316 R-HSA-6794362 |
Neuronal System |
R-HSA-388824
(
R-HSA-388844
) R-HSA-6798258 ( R-HSA-388844 ) R-HSA-8855648 ( R-HSA-8849932 ) |