Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0012753 | ANG | P03950 | 3.1.27.- |
R-HSA-9708296 R-HSA-418990 |
R-HSA-1500931 R-HSA-74160 R-HSA-211000 R-HSA-421270 R-HSA-446728 |
Cell-Cell communication Gene expression (Transcription) |
R-HSA-5692437
(
R-HSA-418990
) R-HSA-9708327 ( R-HSA-9708296 ) |