Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0010524 | ABCB7 | O75027 | - |
R-HSA-1369007 R-HSA-2564830 |
R-HSA-382556 R-HSA-1430728 R-HSA-382551 |
Metabolism Transport of small molecules |
R-HSA-2564826
(
R-HSA-2564830
) R-HSA-382560 ( R-HSA-1369007 ) |