Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0060577 | SARS1 | P49591 | 6.1.1.11 |
R-HSA-2408557 R-HSA-379716 |
R-HSA-379724 R-HSA-71291 R-HSA-392499 R-HSA-72766 R-HSA-1430728 R-HSA-2408522 |
Metabolism of proteins Metabolism |
R-HSA-2408526
(
R-HSA-2408557
) R-HSA-379992 ( R-HSA-379716 ) |