Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0020747 | ABCG8 | Q9H221 | 7.6.2.- |
R-HSA-9029569 R-HSA-1369062 |
R-HSA-9006931 R-HSA-162582 R-HSA-9024446 R-HSA-382551 R-HSA-382556 |
Signal Transduction Transport of small molecules |
R-HSA-265783
(
R-HSA-1369062
) R-HSA-9029591 ( R-HSA-9029569 ) |