Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0016293 | ABCA4 | P78363 | 7.6.2.1 |
R-HSA-382556 R-HSA-2453902 |
R-HSA-9709957 R-HSA-2187338 R-HSA-382551 |
Sensory Perception Transport of small molecules |
R-HSA-1467466
(
R-HSA-2453902;
R-HSA-382556
) R-HSA-2466749 ( R-HSA-2453902 ) |