Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0014974 | PPA2 | Q9H2U2 | 3.6.1.1 |
R-HSA-71737 R-HSA-379726 |
R-HSA-1430728 R-HSA-392499 R-HSA-379724 R-HSA-72766 |
Metabolism Metabolism of proteins |
R-HSA-449937 ( R-HSA-379726; R-HSA-71737 ) |