Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 1 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0014864 | SLC39A14 | Q15043 | - | R-HSA-442380 |
R-HSA-425407 R-HSA-425366 R-HSA-435354 R-HSA-425410 R-HSA-382551 |
Transport of small molecules |
R-HSA-442317
(
R-HSA-442380
) R-HSA-442387 ( R-HSA-442380 ) |