Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0014298 | PDE4D | Q08499 | 3.1.4.53 |
R-HSA-180024 R-HSA-418555 |
R-HSA-388396 R-HSA-111885 R-HSA-162582 R-HSA-372790 R-HSA-418594 |
Signal Transduction |
R-HSA-111962
(
R-HSA-180024
) R-HSA-418553 ( R-HSA-418555 ) |