Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 1 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0014005 | DGKE | P52429 | 2.7.1.107 | R-HSA-114508 |
R-HSA-372790 R-HSA-388396 R-HSA-76002 R-HSA-416476 R-HSA-109582 R-HSA-162582 |
Hemostasis Signal Transduction |
R-HSA-426240 ( R-HSA-114508 ) |