| Number of enzymes: | 1 | 
| Number of disease: | 1 | 
| Number of reactomes: | 3 | 
| Number of reactions: | 5 | 
| DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions | 
|---|---|---|---|---|---|---|---|
| MONDO:0013437 | PDE6A | P16499 | 3.1.4.35 | R-HSA-4086398 R-HSA-2514859 R-HSA-2485179 | R-HSA-195721 R-HSA-2187338 R-HSA-3858494 R-HSA-9709957 R-HSA-2514856 R-HSA-162582 | Sensory Perception Signal Transduction | R-HSA-2584246
                             (
                               
                                 R-HSA-2514859
                               
                              ) R-HSA-4086392 ( R-HSA-4086398 ) R-HSA-4086393 ( R-HSA-4086398 ) R-HSA-74059 ( R-HSA-2485179 ) R-HSA-74065 ( R-HSA-2485179 ) |