Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0013345 | IDH2 | P48735 | 1.1.1.42 |
R-HSA-71403 R-HSA-2151201 |
R-HSA-1428517 R-HSA-1852241 R-HSA-71406 R-HSA-1430728 R-HSA-1592230 |
Organelle biogenesis and maintenance Metabolism |
R-HSA-450984
(
R-HSA-71403
) R-HSA-5688289 ( R-HSA-2151201 ) |