Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0012582 | ABCA3 | Q99758 |
7.6.2.2 7.6.2.1 |
R-HSA-1369062 R-HSA-5683826 |
R-HSA-382556 R-HSA-392499 R-HSA-382551 |
Metabolism of proteins Transport of small molecules |
R-HSA-5683714 ( R-HSA-1369062; R-HSA-5683826 ) |