| Number of enzymes: | 1 | 
| Number of disease: | 1 | 
| Number of reactomes: | 2 | 
| Number of reactions: | 2 | 
| DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions | 
|---|---|---|---|---|---|---|---|
| MONDO:0012505 | PDE11A | Q9HCR9 | 3.1.4.53 3.1.4.35 | R-HSA-418457 R-HSA-418555 | R-HSA-372790 R-HSA-392154 R-HSA-388396 R-HSA-418346 R-HSA-109582 R-HSA-162582 | Hemostasis Signal Transduction | R-HSA-418456
                             (
                               
                                 R-HSA-418457
                               
                              ) R-HSA-418553 ( R-HSA-418555 ) |