| Number of enzymes: | 1 | 
| Number of disease: | 1 | 
| Number of reactomes: | 2 | 
| Number of reactions: | 2 | 
| DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions | 
|---|---|---|---|---|---|---|---|
| MONDO:0011614 | HMGCS2 | P54868 | 2.3.3.10 | R-HSA-1989781 R-HSA-77111 | R-HSA-556833 R-HSA-74182 R-HSA-400206 R-HSA-1430728 | Metabolism | R-HSA-1989760
                             (
                               
                                 R-HSA-1989781
                               
                              ) R-HSA-73918 ( R-HSA-77111 ) |