Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0011091 | GARS1 | P41250 |
2.7.7.- 6.1.1.14 |
R-HSA-379716 R-HSA-379726 |
R-HSA-379724 R-HSA-392499 R-HSA-72766 |
Metabolism of proteins |
R-HSA-380048
(
R-HSA-379716
) R-HSA-380240 ( R-HSA-379726 ) |