Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 2 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0010939 | ABCB4 | P21439 | 7.6.2.1 |
R-HSA-1989781 R-HSA-382556 |
R-HSA-556833 R-HSA-400206 R-HSA-1430728 R-HSA-382551 |
Metabolism Transport of small molecules |
R-HSA-1989762
(
R-HSA-1989781
) R-HSA-5678706 ( R-HSA-382556 ) |