Number of enzymes: | 1 |
Number of disease: | 1 |
Number of reactomes: | 2 |
Number of reactions: | 1 |
DiseaseID | Gene | UniProt | EC numbers | Reactomes | Expanded Reactomes | Reactome roots | Reactions |
---|---|---|---|---|---|---|---|
MONDO:0008729 | CYP11B1 | P15538 | 1.14.15.4 |
R-HSA-194002 R-HSA-211976 |
R-HSA-211897 R-HSA-211859 R-HSA-211945 R-HSA-1430728 R-HSA-556833 R-HSA-196071 R-HSA-8957322 |
Metabolism | R-HSA-193997 ( R-HSA-194002; R-HSA-211976 ) |